Akbaruddin Owaisi, brother of Asaduddin Owaisi the Majlis-e-Ittehadul Muslimeen (MIM), MP from Hyderabad, a few months back famously declared “Remove police for 15 minutes, 25 crore Muslims will finish off 100 crore Hindus.”
I was surprised at the use of statistics in secularism.
Then it was time for more doses of statistics from another secular leader, ex-Samajwadi Party and now the revoked Congress candidate from Sharanpur Imran Masood: “If Modi tries to make Uttar Pradesh into Gujarat, then we will chop him into tiny pieces…I am not scared of getting killed or attacking someone. I will fight against Modi. He thinks UP is Gujarat. Only 4 per cent Muslims are there in Gujarat while there are 42 per cent Muslims in UP.”
Now I was stumped.
I was intrigued enough to explore the connection of statistics, secularism and Islam, which I found in Dr Peter Hammond’s book, Slavery, Terrorism and Islam: The Historical Roots and Contemporary Threat:
Islamization begins when there are sufficient Muslims in a country to agitate for their religious privileges. When politically correct, tolerant, and culturally diverse societies agree to Muslim demands for their religious privileges, some of the other components tend to creep in as well.
n the following table, the yardstick defined by Dr Hammond has been applied to Muslim population by districts in India. As expected, Dr Peter Hammond’s hypothesis holds true.
As long as the Muslim population remains around 1% of any given country they will be regarded as a peace-loving minority and not as a threat to anyone. In fact, they may be featured in articles and films, stereotyped for their colorful uniqueness: | |||
US | 1.0 | The lowest population of Muslims in any district is 3.5% in India. By simple observation one can verify the truthfulness of the above statement. | |
Australia | 1.5 | ||
Canada | 1.9 | ||
China | 1 – 2 | ||
Italy | 1.5 | ||
Norway | 1.8 | ||
At 2% and 3% they begin to proselytize from other ethnic minorities and disaffected groups with major recruiting from jails and among street gangs: | |||
Denmark | 2.0 | ||
Germany | 3.7 | ||
United Kingdom | 2.7 | ||
Spain | 4.0 | ||
Thailand | 4.6 | ||
From 5% on they exercise an inordinate influence in proportion to their percentage of the population. They will push for the introduction of halal (clean by Islamic standards) food, thereby securing food preparation jobs for Muslims. They will increase pressure on supermarket chains to feature it on their shelves — along with threats for failure to comply. (United States). At this point, they will work to get the ruling government to allow them to rule themselves under Sharia, the Islamic Law. The ultimate goal of Islam is not to convert the world but to establish Sharia law over the entire world. | |||
France | 8.0 | The Uttranchal Government granted 20 acres of land for a madrassa near the Indian Millitary Academy despite strong objections raised from IMA authorities and defence experts. (Land for madrasa near the IMA in controversy, Ravindra Saini, 7 January 2007, Organiser). Dehrdun has 8% Muslim population. | |
Philippines | 5.0 | ||
Sweden | 5.0 | ||
Switzerland | 4.3 | ||
Netherlands | 5.5 | ||
Trinidad &Tobago | 5.8 | ||
When Muslims reach 10% of the population, they will increase lawlessness as a means of complaint about their conditions (Paris, car burnings). Any non-Muslim action that offends Islam will result in uprisings and threats (Amsterdam – Mohammed cartoons). | |||
Guyana | 10.0 | Muslims in Miraj savagely desecrated three Ganesh Idols and attacked Hindus at many places in the Miraj town in Sangli District with a Muslim population of 16%, on 2 -3 September, 2009 and thereafter. The convoluted reason for the unprovoked riot was a painting which depicted the scene relating to the slaying of Afzhal Khan (who desecrated Hindu temples at Tuljapur and Pandharpur) by the valiant Shivaji Maharaj on 30 November 1659 at the battle of Pratapgarh. | |
India | 13.4 | ||
Israel | 16.0 | ||
Kenya | 10.0 | ||
Russia | 10-15 | ||
After reaching 20% expect hair-trigger rioting, jihad militia formations, sporadic killings and church and synagogue burning: | |||
Ethiopia | 32.8 | On the Godhra railway station platform on 27 February 2002, local Muslim mobs attacked a train and roasted 58 Hindu pilgrims in a planned conspiracy. Godhra is in the Panchmahal District, Gujarat with 34% Muslim population.Two weeks after Arunachal Pradesh and Nagaland started pushing out suspected Bangladeshi migrants, ….”minority” student body (All Assam Minority Students Union ) leader (Abdul Aziz) threatened to push out Assamese-speaking residents from the minority-dominated districts of Goalpara and Dhubri. Dhubri has 37% Muslim population. (Now minority group threatens to expel locals, Samudra Gupta Kashyap, 3 August 2007, The Indian Express) | |
At 40% you will find widespread massacres, chronic terror attacks and ongoing militia warfare: | |||
Bosnia | 40.0 | On 4 July 2008, four Muslims in the village of Lakshmanpur, located in Murshidabad district with more than 40% Muslim population, beheaded a Hindu man for marrying a Muslim woman. The Shalishi court sentenced the man to beheading for the “crime” of marrying a Muslim woman. The Government of West Bengal had legitimised local Shalishi court. | |
Chad | 53.1 | ||
Lebanon | 59.7 | ||
From 60% you may expect unfettered persecution of non-believers and other religions, sporadic ethnic cleansing (genocide), use of Sharia Law as a weapon and Jizya, the tax placed on infidels: | |||
Albania | 70.0 | The erection of the statue of Tunchathu Ezhuthachan, father of Malayalam language and literature, at his birthplace Tirur, part of Malappuram district with more than 60% Muslim population was not allowed as it is un-Islamic. Finally the issue was settled with the erection of a symbolic representation of an inkpot and brush, the official emblem of Jamaat-e-Islami, instead of his statue. Ezhuthachan used only stylus and palmyra leaf for writing on, he never used a pen or ink. | |
Malaysia | 60.4 | ||
Qatar | 77.5 | ||
Sudan | 70.0 | ||
After 80% expect State run ethnic cleansing and genocide: | |||
Bangladesh | 83.0 | In1990 lakhs of Hindus had to flee the Kashmir valley because of being targeted by Islamic militants. Mosques in Kashmir declared jihad and blared warnings from loudspeakers to the Hindus that they were infidels and had to leave Kashmir. | |
Egypt | 90.0 | ||
Gaza | 98.7 | ||
Indonesia | 86.1 | ||
Iran | 98.0 | ||
Iraq | 97.0 | ||
Jordan | 92.0 | ||
Morocco | 98.7 | ||
Pakistan | 97.0 | ||
Palestine | 99.0 | ||
Syria | 90.0 | ||
Tajikistan | 90.0 | ||
Turkey | 99.8 | ||
UAE | 96.0 | ||
100% will usher in the peace of ‘Dar-es-Salaam’ – the Islamic House of Peace – there’s supposed to be peace because everybody is a Muslim: | |||
Afghanistan | 100 | Well everyone knows how much peace is prevalent in these countries. The basic canon of Arab life from where Islam propagated is: It was me against my brother; me and my brother against our father; my family against my cousins and the clan; the clan against the tribe; the tribe against the world, and all of us against the infidel. — Leon Uris, ‘The Haj’ | |
Saudi Arabia | 100 | ||
Somalia | 100 | ||
Yemen | 99.9 | ||
To satisfy their blood lust, Muslims then start killing each other for a variety of reasons.
The percentages source of Muslim population used by Dr Peter Hammonds is CIA’s The World Fact Book, 2007 and for Indian Muslim Population, the census data of Govt of India of 2001 is used. The census data of 2011 of Govt of India is still not out.
Now, Hindus can forecast their future and make their calculated decision on Secularism and Islam based on these statistics, the same statistics that the likes of Owaisi use to egg on their followers.
(Sandeep Singh, www.swastik.net.in)